| Author | Author Picture | Max Quote Score | Quote Amount |
|---|---|---|---|
| Barack Obama | ![]() |
332 | 208 |
| Warren Buffet | ![]() |
317 | 175 |
| Will Smith | ![]() |
318 | 167 |
| Eminem | ![]() |
300 | 133 |
| Quentin Tarantino | ![]() |
319 | 128 |
| Homer Simpson | ![]() |
299 | 111 |
| Garfield | ![]() |
264 | 101 |
| Clint Eastwood | ![]() |
325 | 83 |
| Zig Ziglar | ![]() |
325 | 77 |
| Tiger Woods | ![]() |
305 | 66 |
| Nicole Kidman | ![]() |
274 | 62 |
| Phoebe Buffay | ![]() |
253 | 59 |
| Faith Hill | ![]() |
283 | 54 |
| Cdin | ![]() |
300 | 50 |
| Montgomery Burns | ![]() |
311 | 50 |
| Aaliyah | ![]() |
294 | 45 |
| Michael Phelps | ![]() |
316 | 43 |
| Hans Probst | ![]() |
198 | 11 |
| John Cook | ![]() |
168 | 5 |
| Sergio Falcon | ![]() |
194 | 5 |
All quote authors in ESQ are presented with biographies and picture pages. This way you can learn more about each person, their background, see what they look like and learn about their personalities.
Back to top of this American Quote Authors page






















